Most Recent Bowling Green Homes For Sale
| View All Bowling Green Homes For Sale | ||
|
156 Brigham Ln, Bowling Green, OH 43402 | $156,900 3 beds 1.5 baths |
|
1537 Cardinal Rd, Bowling Green, OH 43402 | $189,500 4 beds 2.5 baths |
|
15565 Liberty Hi Rd, Bowling Green, OH 43402 | $119,900 4 beds 2 baths |
Real Estate Resources |
Bowling Green Apartments
There are 34 apartments found in and near the Bowling Green area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings